SIZE GUIDE
CM | INCHES | |||||
SIZES | BUST | WAIST | HIPS | BUST | WAIST | HIPS |
US/EU | ||||||
00/30 | 78 | 61 | 86.5 | 30.6 | 24 | 34 |
0/32 | 80.5 | 63.5 | 89 | 31.6 | 25 | 35 |
2/34 | 83 | 66 | 91.5 | 32.6 | 26 | 36 |
4/36 | 85.5 | 68.5 | 94 | 33.6 | 27 | 37 |
6/38 | 88 | 71 | 96.5 | 34.6 | 28 | 38 |
8/40 | 93 | 76 | 101.5 | 36.6 | 29.9 | 39.9 |
10/42 | 98 | 81 | 106.5 | 38.6 | 31.9 | 41.9 |
12/44 | 103 | 86 | 111.5 | 40.6 | 33.8 | 43.9 |
14/46 | 108 | 91 | 116.5 | 42.5 | 35.8 | 45.8 |
16/48 | 113 | 96 | 121.5 | 44.5 | 37.8 | 47.8 |
18/50 | 118 | 101 | 126.5 | 46.5 | 39.7 | 49.8 |
20/52 | 123 | 106 | 131.5 | 48.4 | 41.7 | 51.7 |
DRESS LENGTH MAXIMUM: 164CM (64.57") |
INTERNATIONAL CONVERSION CHART | |||||||||||||
UNITED STATES | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
GREAT BRITAIN | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16 | 16 | 16 | 16 | 16 |
ITALY | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 48 | 48 | 48 | 48 | 48 |
FRANCE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 44 | 44 | 44 | 44 | 44 |
SPAIN | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 46 | 46 | 46 | 46 | 46 |
JAPAN | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 17 | 17 | 17 | 17 | 17 |
AUSTRALIA | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 18 | 18 | 18 | 18 | 18 |